Observed funding
52
AGRICULTURE & FOOD · SOURCE-BACKED FUNDING
Industry-specific view of funding already documented in MONIFACT. Data is not duplicated: this view selects recipients from the Agriculture & Food workspace.
Observed funding
52
Documented recipients
12
Resolved funders
3
Distinct sources
3
Couverture : PARTIAL. Initial coverage is deliberately limited. Absence of a funding record here does not prove that no aid or economic relationship exists.
| Devise | Montant | Lignes |
|---|---|---|
| EUR | 532549.360000 | 41 |
52 financements correspondent aux filtres.
| Date / period | Nature | Financeur | Recipient | Montant original | Preuve |
|---|---|---|---|---|---|
| Subvention publique | METROPOLE DE LYON | BOUCHERIES ANDRE | 25000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | BOUCHERIES ANDRE | 25000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | AGRORESILIENCE FOUNDATION | 7797.960000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | AGRORESILIENCE FOUNDATION | 22680.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 25600.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 2445.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 3240.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 12960.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 4310.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 18342.400000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 17240.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 25600.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 10000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 4000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 20000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 5000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 12000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 3000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 15600.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 6400.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 3900.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 2500.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 8000.000000 EUR | Voir la preuve | |
| Subvention publique | METROPOLE DE LYON | GRAP - GROUPEMENT REGIONAL ALIMENTAIRE DE PROXIMITE | 2000.000000 EUR | Voir la preuve | |
| June 24, 2024 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | AGRICULTURE PAYSANNE DES COTES D'ARMOR | 30500.000000 EUR | Voir la preuve |
| June 24, 2024 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | MAISON DE L AGRICULTURE BIOLOGIQUE DES COTES D ARMOR | 17080.000000 EUR | Voir la preuve |
| May 21, 2024 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | JEUNES AGRICULTEURS DES COTES D'ARMOR | 9500.000000 EUR | Voir la preuve |
| May 21, 2024 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | FED DEP SYNDICATS EXPLOITANTS AGRICOLES | 9500.000000 EUR | Voir la preuve |
| April 2, 2024 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | SYNDICAT ELEVEURS DU CHEVAL BRETON | 8000.000000 EUR | Voir la preuve |
| May 21, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 40349.720000 | Voir la preuve |
| May 21, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 23828.700000 | Voir la preuve |
| May 21, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 40053.480000 | Voir la preuve |
| May 21, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 41698.390000 | Voir la preuve |
| May 21, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | CHAMBRE D'AGRICULTURE DE REGION BRETAGNE | 19510.930000 | Voir la preuve |
| April 22, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | CHAMBRE REGIONALE D'AGRICULTURE DE BOURGOGNE-FRANCHE-COMTE | 57609.360000 | Voir la preuve |
| April 7, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | CHAMBRE REGIONALE D'AGRICULTURE AUVERGNE-RHONE-ALPES | 34979.890000 | Voir la preuve |
| March 31, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 52000.000000 | Voir la preuve |
| March 31, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | CHAMBRE D'AGRICULTURE DE REGION BRETAGNE | 39000.000000 | Voir la preuve |
| March 30, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 164864.880000 | Voir la preuve |
| March 25, 2021 | Autre financement explicite | AGENCE DE L ENVIRONNEMENT ET DE LA MAITRISE DE L ENERGIE | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 75958.580000 | Voir la preuve |
| Oct. 19, 2020 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | MAISON DE L AGRICULTURE BIOLOGIQUE DES COTES D ARMOR | 16950.000000 EUR | Voir la preuve |
| Sept. 14, 2020 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | AGRICULTURE PAYSANNE DES COTES D'ARMOR | 30000.000000 EUR | Voir la preuve |
| March 30, 2020 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | JEUNES AGRICULTEURS DES COTES D'ARMOR | 9500.000000 EUR | Voir la preuve |
| March 30, 2020 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | FED DEP SYNDICATS EXPLOITANTS AGRICOLES | 9500.000000 EUR | Voir la preuve |
| Sept. 16, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | SYNDICAT ELEVEURS DU CHEVAL BRETON | 8000.000000 EUR | Voir la preuve |
| July 8, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | MAISON DE L AGRICULTURE BIOLOGIQUE DES COTES D ARMOR | 16950.000000 EUR | Voir la preuve |
| June 3, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | AGRICULTURE PAYSANNE DES COTES D'ARMOR | 30500.000000 EUR | Voir la preuve |
| June 3, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | MAISON DE L AGRICULTURE BIOLOGIQUE DES COTES D ARMOR | 1054.000000 EUR | Voir la preuve |
| May 6, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | JEUNES AGRICULTEURS DES COTES D'ARMOR | 9500.000000 EUR | Voir la preuve |
| May 6, 2019 | Subvention publique | DEPARTEMENT DES COTES D'ARMOR | FED DEP SYNDICATS EXPLOITANTS AGRICOLES | 9500.000000 EUR | Voir la preuve |
STAY AHEAD OF CHANGE
Start with a company. Trace the evidence. Follow what changes.